![]() |
Prohibition Walk |
| Choreographed By:- Lorraine Hodges 0116 2918162 | |
| Description :- 40 Count, Partner
dance in Side by Side [aka Sweetheart] position Man & Lady on same footwork thoughout |
|
| Music:- Delores - The Mavericks, Kookaburra Blues by Merv & Maria |
| WALKS, CHARLESTON STEPS, RIGHT FORWARD SHUFFLE | |
| 1-2 | Walk forward right, left |
| 3-4 | Touch right toe forward, Step back right |
| 5-6 | Touch left toe back, Step forward left |
| 7&8 | Shuffle forward Right, Left, Right |
| - | |
| SYNCOPATED BOX x 2 | |
| 9-10 | Cross Left over right, Step back on right |
| 11&12 | Left side, together right, Left side [ Chasse Left ] |
| 13-14 | Cross right over left, Step back on left |
| 15&16 | Right side, together left, Right side, [ Chasse Right ] |
| - | |
| WALKS, CHARLESTON STEPS, LEFT FORWARD SHUFFLE | |
| 17-18 | Walk forward Left, Right |
| 19-20 | Touch left toe forward, Step back on left |
| 21-22 | Touch right toe back, Step forward on right |
| 23&24 | Shuffle forward Left, Right, Left |
| - | |
| HEEL DIGS & COASTER STEPS x 2 | |
| 25-26 | Dig right forward twice [ Lifting knee ] |
| 27&28 | Step back right, Together left, Forward right |
| 29-30 | Dig left heel forward twice [ Lifting Knee ] |
| 31&32 | Step back on Left, together right, forward left |
| - | |
| FOUR SHUFFLES FULL [360º] TURN | |
| 33&34 | Shuffle forward Right, Left, Right |
| 35&36 | Turning 1/2 right shuffle back Left, Right, Left [ lifting left hands over lady's head] |
| 37&38 | Right shuffle turning 1/2 right [releasing right hands & rejoining behind back of Man] |
| 39&40 | Left shuffle forward [releasing
left hands , raise right over lady's head, rejoin left in front & resume side by side position] |
| Repeat |